| Sticky Threads |
|  | Cyric the Mad | | 18 | 306 |
|  | King Ulrik Flamebeard | | 80 | 2,858 |
|  | King Ulrik Flamebeard | | 135 | 4,311 |
|  | Cyric the Mad | | 0 | 14 |
|  | Cyric the Mad | | 0 | 15 |
|  | Cyric the Mad | | 80 | 2,041 |
|  | King Ulrik Flamebeard | | 3 | 763 |
| Normal Threads |
|  | acolite | | 9 | 97 |
|  | Boomer | | 67 | 2,200 |
|  | X-Slash-X | | 0 | 18 |
|  | The Paint Monkey | | 65 | 2,703 |
|  | Pickle | | 104 | 2,778 |
|  | DavidVC04 | | 171 | 5,899 |
|  | Lost Nemesis | | 4 | 73 |
|  | Geejo | | 3 | 129 |
|  | thepete | | 57 | 3,502 |
|  | danjones87 | | 86 | 3,508 |
|  | Toastee | | 56 | 2,000 |
|  | Lil Tweaker | | 46 | 2,548 |
|  | Toastee | | 61 | 1,486 |
|  | Allonairre | | 5 | 163 |
|  | Izzinatah | | 11 | 175 |
|  | xbanditsx | | 3 | 61 |
|  | DavidVC04 | | 34 | 1,110 |
|  | Cyric the Mad | | 365 | 26,488 |
|  | Dingareth | | 3 | 70 |
|  | maraschino |
October 5th, 2008 16:07
by kpjd23 | 65 | 3,839 |