| Sticky Threads |
|  | Spector | | 183 | 14,150 |
|  | Phoenix |
October 30th, 2009 13:18
by Vallah | 55 | 13,022 |
|  | Phoenix | | 22 | 3,740 |
|  | Spector | | 61 | 10,896 |
|  | Phoenix | | 0 | 1,627 |
| Normal Threads |
|  | Fuzzyspuz | | 12 | 239 |
|  | AltheAlchemist | | 27 | 593 |
|  | Fuzzyspuz | | 4 | 78 |
|  | valdrog | | 5 | 169 |
|  | WinnipegDragon | | 6 | 127 |
|  | AltheAlchemist | | 3 | 107 |
|  | Da Green Git | | 13 | 280 |
|  | AltheAlchemist | | 20 | 572 |
|  | Washout81 | | 7 | 216 |
|  | LOTHAR-HEX | | 31 | 1,426 |
|  | neoinarien | | 8 | 496 |
|  | Ashyr | | 11 | 178 |
|  | Savage_Justice | | 8 | 178 |
|  | gwedo18 | | 21 | 535 |
|  | TetrisHermit |
April 20th, 2009 05:42
by Ashyr | 16 | 329 |
|  | WinnipegDragon | | 24 | 347 |
|  | Ratus | | 5 | 93 |
|  | Backdraft005 | | 7 | 171 |
|  | outbreak | | 12 | 274 |
|  | AtlantianWarrior | | 6 | 106 |