So, in one of the army list threads, someone stated that HRR broadsides were more effective against flyers than HYMP broadsides...
This is not what I expected - I would expect HRR to be more effective against av14 (duh), them to be about level at AV13 and HYMP to be better at av12 and below. HRR is about pens, HYMP is about HP attrition. so I decided to crank out some mathhammer!
I used the calculator found here:
http://mathhammer40k.com/shooting/armor
I've ignored the 'chance to destroy' column because it doesn't seem to take HP attrition into account and is only about penetrating hits (i.e. removing 6HPs was still only 60ish% to destroy)
3 x HRR:
# Hits | AV | Pens | Glances | HP Removed | % to destroy |
2.25 | 10 | 1.5 | 0.375 | 1.875 | 62.5% |
2.25 | 11 | 1.125 | 0.375 | 1.5 | 53.1% |
2.25 | 12 | 0.75 | 0.375 | 1.125 | 37.5% |
2.25 | 13 | 0.375 | 0.375 | 0.750 | 18.8% |
2.25 | 14 | 0 | 0.375 | 0.375 | 0% |
3 x HYMP:
# Hits | AV | Pens | Glances | HP Removed | % to Destroy |
9 | 10 | 4.5 | 1.5 | 6 | 55.8% |
9 | 11 | 3 | 1.5 | 4.5 | 42.1% |
9 | 12 | 1.5 | 1.5 | 3.0 | 23.6% |
9 | 13 | 0 | 1.5 | 1.5 | 0% |
9 | 14 | 0 | 0 | 0 | 0% |
So, HYMP is clearly superior at AV12 and below and will destroy things (as expected) with Hull Point attrition
At AV13, HYMP is superior at HP Attrition, but HRR balances this out with the fact that it can penetrate (and therefore straight up destroy it)
And obviously at AV14 HRR out performs - though it can only remove HPs
If you want to consider a jink save (or a helldrake's Inv save), simply multiple each figure by 2/3
EDIT:
How about... broadsides with EWOS shooting at fliers that arrive from reserve (no velocity tracker), relatively common setup for them
HRR:
# Hits | AV | Pens | Glances | HP Removed | % To Destroy |
0.917 | 10 | 0.691 | 0.153 | 0.764 | 30.6% |
0.917 | 11 | 0.458 | 0.153 | 0.691 | 22.9% |
0.917 | 12 | 0.306 | 0.153 | 0.458 | 15.3% |
HYMP:
# Hits | AV | Pens | Glances | HP Removed | % To Destroy |
0.917 | 10 | 1.833 | 0.611 | 2.444 | 28.2% |
0.917 | 11 | 1.222 | 0.611 | 1.833 | 19.8% |
0.917 | 12 | 0.611 | 0.611 | 1.222 | 10.2% |
Statistically speaking, HYMP is 3 times as powerful as the HRR in this instance